Most Recent Cynthiana Homes For Sale
| View All Cynthiana Homes For Sale | ||
|
4179 Us Highway 62 W, Cynthiana, KY 41031 | $239,000 4 beds 2 baths |
|
821 Highway 1298 Beamer Rd, Cynthiana, KY 41031 | $515,000 |
|
Walnut Hill Ct, Cynthiana, KY 41031 | $16,900 |
Real Estate Resources |
Cynthiana Apartments
There are 126 apartments found in and near the Cynthiana area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings